There's been a lot of discussion about how California's new $20-an-hour minimum wage for workers at large fast food chains will affect prices. So I decided to check if the prices at my local McDonald's changed after the law went into affect on April 1.
I checked the prices of more than 25 different items on the McDonald's menu both four days before the law's start date and then two days after.
The prices of all the items increased. The increases ranged from 2% (McCrispy) to 12.6% (the 4-piece Chicken McNuggets). The average increase was 5.6%
To be clear, each McDonald's franchise owner is free to set prices as he or she sees fit. So the price changes at your local McDonald's may be different.
| March 28 | April 3 | % increase |
Big Mac | $5.89 | $6.19 | 5.09% |
Bacon Quarter Pounder w/ Cheese | $6.89 | $7.19 | 4.35% |
Quarter Pounder w/ Cheese | $5.69 | $6.19 | 8.79% |
Double Bacon Quarter Pounder w/ Cheese | $8.29 | $8.49 | 2.41% |
Double Quarter Pounder w/ Cheese | $7.29 | $7.59 | 4.12% |
Cheeseburger | $2.89 | $3.19 | 10.38% |
McCrispy | $4.89 | $4.99 | 2.04% |
Spicy McCrispy | $4.99 | $5.39 | 8.02% |
Deluxe McCrispy | $5.59 | $5.79 | 3.58% |
Deluxe Spicy McCrispy | $5.89 | $6.29 | 6.79% |
Large Fries | $4.59 | $4.79 | 4.36% |
| | | |
McNuggets | | | |
10 pieces | $5.69 | $5.99 | 5.27% |
4 pieces | $2.39 | $2.69 | 12.55% |
6 pieces | $3.59 | $3.69 | 2.79% |
20 pieces | $7.49 | $7.99 | 6.68% |
40 pieces | $11.29 | $11.89 | 5.31% |
4 spicy | $2.49 | $2.69 | 8.03% |
| | | |
Meals | | | |
Big Mac | $9.99 | $10.49 | 5.01% |
Bacon Quarter Pounder w/ Cheese | $10.69 | $11.19 | 4.68% |
Quarter Pounder w/ Cheese | $9.89 | $10.39 | 5.06% |
Double Bacon Quarter Pounder w/ Cheese | $12.19 | $12.69 | 4.10% |
Double Quarter Pounder w/ Cheese | $11.79 | $12.29 | 4.24% |
Meals | | | |
McCrispy | $8.99 | $9.49 | 5.56% |
Spicy McCrispy | $8.99 | $9.49 | 5.56% |
Deluxe McCrispy | $9.39 | $9.89 | 5.32% |
Deluxe Spicy McCrispy | $9.59 | $10.09 | 5.21% |
Meals | | | |
McNuggets | | | |
10 pieces | $9.79 | $10.29 | 5.11% |
6 pieces | $7.19 | $7.69 | 6.95% |
Average | | | 5.62% |
No comments:
Post a Comment